Compare cars.
Put up to five vehicles and trims on the same page.
BUILD YOUR COMPARISON
2 vehicles selected
Choose up to five vehicles. Every change updates the comparison below.
2 vehicles selected. Comparison ready.
2 vehicles · 26 specificationsExact trim values take priority. Conflicting local records remain visible.
Pricing
| Specification | 2026 Honda CR-VCR-V LX 2WD | 2026 Honda HR-VHR-V LX 2WD CVT |
|---|---|---|
| Base MSRPDifferent | $32,370 | $27,950 |
Powertrain
| Specification | 2026 Honda CR-VCR-V LX 2WD | 2026 Honda HR-VHR-V LX 2WD CVT |
|---|---|---|
| Engine TypeDifferent | Intercooled Turbo Regular Gasoline I-4Local record: Intercooled Turbo Regular Unleaded I-4 | Regular Unleaded I-4 |
| DisplacementDifferent | 1.5 L/91 | 2.0 L/122 |
| HorsepowerDifferent | 190 hp | 158 hp |
| TorqueDifferent | 179 lb-ft | 138 lb-ft |
| Drivetrain | Front Wheel Drive | Front Wheel Drive |
| Transmission | CVT w/OD | CVT w/OD |
Fuel Economy & Range
| Specification | 2026 Honda CR-VCR-V LX 2WD | 2026 Honda HR-VHR-V LX 2WD CVT |
|---|---|---|
| EPA Combined EconomyDifferent | 30 mpg | 28 mpg |
| EPA City EconomyDifferent | 28 mpg | 26 mpg |
| EPA Highway EconomyDifferent | 33 mpg | 32 mpg |
| Fuel Tank Capacity | 14 gal | 14 gal |
Interior & Utility
| Specification | 2026 Honda CR-VCR-V LX 2WD | 2026 Honda HR-VHR-V LX 2WD CVT |
|---|---|---|
| Seating Capacity | 5 | 5 |
| Front Leg RoomDifferent | 41.3 in | 41.9 in |
| Second-Row Leg RoomDifferent | 41 in | 37.7 in |
| Passenger VolumeDifferent | 106 cu ft | 98.7 cu ft |
| Cargo Behind Second RowDifferent | 39.3 cu ft | 24.4 cu ft |
| Maximum Towing CapacityDifferent | 1,500 lb | Not available |
Dimensions & Weight
| Specification | 2026 Honda CR-VCR-V LX 2WD | 2026 Honda HR-VHR-V LX 2WD CVT |
|---|---|---|
| WheelbaseDifferent | 106.3 in | 104.5 in |
| Overall LengthDifferent | 184.8 in | 179.8 in |
| Width Without MirrorsDifferent | 73.5 in | 72.4 in |
| Overall HeightDifferent | 66.2 in | 63.4 in |
| Ground Clearance | Not available | Not available |
| Curb WeightDifferent | 3,472 lb | 3,159 lb |
Warranty & Safety
| Specification | 2026 Honda CR-VCR-V LX 2WD | 2026 Honda HR-VHR-V LX 2WD CVT |
|---|---|---|
| Basic Warranty | 3 years / 36,000 miles | 3 years / 36,000 miles |
| Powertrain Warranty | 5 years / 60,000 miles | 5 years / 60,000 miles |
| NHTSA Overall Rating | 5/5 | 5/5 |